EARLY HISTORY OF HERNANDO COUNTY, FLORIDA
1880 Census of Hernando County
| ADAM, Richard | Other | 1850 | M | W | PA | 1
|
| ADAMS, M. J. | Self | 1843 | F | W | FL | 4
|
| ADAMS, Nettie | Dau | 1877 | F | W | FL | Precinc3An
|
| ADERHOLD, M. A. | Self | 1848 | M | W | NC | Precinc4An
|
| ADERHOLD, M. E. | Wife | 1858 | F | W | FL | Precinc4An
|
| ADKINS, Henry | Son | 1854 | M | W | GA | Precinc4An
|
| ADKINS, L. A. | Sister | 1840 | F | W | FL | 7
|
| ADKINS, M. E. | Niece | 1860 | F | W | FL | 7
|
| ADKINSON, J. W. | Self | 1850 | M | W | GA | 1
|
| ALBERSON, N. A. | Wife | 1841 | F | W | SC | 3
|
| ALBERSON, Virgil | Self | 1843 | M | W | AL | 3
|
| ALBRITTON, Noah | Nephew | 1855 | M | W | GA | 8
|
| ALEXANDER, Albert | Son | 1874 | M | W | GA | 7
|
| ALEXANDER, Amanda | Wife | 1838 | F | W | GA | 7
|
| ALEXANDER, C. R. | Self | 1821 | M | W | GA | 7
|
| ALEXANDER, Hill | Son | 1878 | M | W | GA | 7
|
| ALEXANDER, Jane | Dau | 1876 | F | W | GA | 7
|
| ALEXANDER, M | Son | 1879 | M | W | GA | 7
|
| ALEXANDER, Rebecca | Dau | 1872 | F | W | GA | 7
|
| ALEXANDER, Thomas | Son | 1870 | M | W | GA | 7
|
| ALLEN, A. A. | Dau | 1870 | F | W | FL | 3
|
| ALLEN, A. J. | Niece | 1871 | F | W | FL | 4
|
| ALLEN, A. L. | Son | 1871 | M | W | FL | 3
|
| ALLEN, A. L. | Dau | 1876 | F | W | FL | 3
|
| ALLEN, Alice | Dau | 1867 | F | W | GA | Precinc4An
|
| ALLEN, Bana A. | Dau | 1869 | F | W | FL | 1
|
| ALLEN, C. E. | Son | 1863 | M | W | FL | 1
|
| ALLEN, D.J. | Niece | 1880 | F | W | FL | 4
|
| ALLEN, David | Other | 1852 | M | W | FL | Precinc3An
|
| ALLEN, Essie | Niece | 1875 | F | W | FL | 4
|
| ALLEN, F. N. | Dau | 1857 | F | W | GA | Precinc4An
|
| ALLEN, G. C. | Mother | 1809 | F | W | SC | Precinc4An
|
| ALLEN, G. P. | Son | 1869 | M | W | FL | 3
|
| ALLEN, G. T. | Self | 1852 | M | W | AL | 3
|
| ALLEN, H. N. | Self | 1824 | M | W | GA | Precinc4An
|
| ALLEN, J. A. | Son | 1856 | M | W | FL | 1
|
| ALLEN, J. E. B. | Son | 1865 | M | W | GA | Precinc4An
|
| ALLEN, J. F. | Son | 1868 | M | W | FL | 3
|
| ALLEN, J. W. | Self | 1837 | M | W | AL | 3
|
| ALLEN, J. Y. | Self | 1851 | M | W | SC | Precinc4An
|
| ALLEN, L. R. | Dau | 1879 | F | W | FL | 3
|
| ALLEN, Lee U. | Son | 1861 | M | W | GA | Precinc4An
|
| ALLEN, Lenora | Dau | 1874 | F | W | GA | Precinc4An
|
| ALLEN, Lucy | Wife | 1842 | F | W | GA | 3
|
| ALLEN, Lula | Niece | 1869 | F | W | FL | 4
|
| ALLEN, M. A. | Wife | 1846 | F | W | GA | Precinc4An
|
| ALLEN, M. E. | Dau | 1876 | F | W | FL | 3
|
| ALLEN, M. I. | Brother | 1856 | M | W | SC | Precinc4An
|
| ALLEN, M. L. | Son | 1879 | M | W | FL | Precinc4An
|
| ALLEN, M. M. | Self | 1836 | F | W | GA | 1
|
| ALLEN, M. M. | Mother | 1812 | F | W | GA | 3
|
| ALLEN, M. V. | Wife | 1854 | F | W | FL | Precinc4An
|
| ALLEN, Newton | Son | 1875 | M | W | GA | Precinc4An
|
| ALLEN, Pinkney L. | Son | 1871 | M | W | FL | 1
|
| ALLEN, S. E. | Dau | 1873 | F | W | FL | 3
|
| ALLEN, Sadie | Niece | 1877 | F | W | FL | 4
|
| ALLEN, W. A. | Son | 1860 | M | W | FL | 1
|
| ALLEN, W. M. | Son | 1877 | M | W | FL | 3
|
| ALLEN, Walter E. | Son | 1867 | M | W | FL | 1
|
| ALLEN, William | Son | 1859 | M | W | GA | Precinc4An
|
| ALMOND, C. S. | Self | 1858 | M | W | FL | 3
|
| ALMOND, H. | GDau | 1859 | F | W | FL | 3
|
| ALMOND, S. E. | Wife | 1858 | F | W | FL | 3
|
| ALMOND, S. L. | Dau | 1878 | F | W | FL | 3
|
| ALMOND, S.A.E. | Dau | 1880 | F | W | FL | 3
|
| ANDERS, C. E | Dau | 1877 | F | W | AR | 4
|
| ANDERS, C. L. | Self | 1844 | M | W | GA | 4
|
| ANDERS, C. S | Son | 1879 | M | W | FL | 4
|
| ANDERS, M. A. | Wife | 1854 | F | W | AR | 4
|
| ANDERSON, Caddie | Dau | 1866 | F | W | GA | 3
|
| ANDERSON, Houston | Son | 1862 | M | W | GA | 3
|
| ANDERSON, Jonathon | Son | 1855 | M | W | GA | 3
|
| ANDERSON, Mary | Dau | 1860 | F | W | GA | 3
|
| ANDERSON, William | Son | 1858 | M | W | GA | 3
|
| ANDREW, E. | Dau | 1869 | F | W | FL | 3
|
| ANDREW, J. C. | Son | 1875 | M | W | FL | 3
|
| ANDREW, J. J. | Son | 1878 | M | W | FL | 3
|
| ANDREW, Judy | Wife | 1856 | F | W | FL | 3
|
| ANDREW, V. | Self | 1843 | M | W | FL | 3
|
| ANDREW, W. H. | Son | 1873 | M | W | FL | 3
|
| ANDREWS, Prince | Other | 1855 | M | W | FL | Precinc4An
|
| ARICK, A. E. | Wife | 1850 | F | W | FL | Precinc3An
|
| ARICK, John | Son | 1879 | M | W | FL | Precinc3An
|
| ARICK, Lee | Son | 1876 | M | W | FL | Precinc3An
|
| ARICK, Lela | Dau | 1876 | F | W | FL | Precinc3An
|
| ARICK, T. H. | Self | 1844 | M | W | SC | Precinc3An
|
| ARICK, William | Son | 1873 | M | W | FL | Precinc3An
|
| ARNOLD, C. F. | Son | 1876 | M | W | FL | 3
|
| ARNOLD, C. R. | Self | 1851 | M | W | FL | 3
|
| ARNOLD, Charity | Wife | 1853 | F | W | NC | 8
|
| ARNOLD, Georgia | Dau | 1861 | F | W | GA | Precinc4An
|
| ARNOLD, J. F. | Son | 1869 | M | W | GA | Precinc4An
|
| ARNOLD, J. R. | Son | 1871 | M | W | GA | Precinc4An
|
| ARNOLD, James | Self | 1832 | M | W | GA | Precinc4An
|
| ARNOLD, James | Son | 1855 | M | W | GA | Precinc4An
|
| ARNOLD, L. J. | Dau | 1873 | F | W | FL | 3
|
| ARNOLD, L. V. | Dau | 1875 | F | W | GA | Precinc4An
|
| ARNOLD, M. A. | Dau | 1876 | F | W | FL | 8
|
| ARNOLD, M. C. | Son | 1873 | M | W | GA | Precinc4An
|
| ARNOLD, Sarah | Wife | 1848 | F | W | FL | 3
|
| ARNOLD, T. A. | Dau | 1865 | F | W | GA | Precinc4An
|
| ARNOLD, T. J. | Son | 1874 | M | W | FL | 8
|
| ARNOLD, Thomas | Self | 1854 | M | W | GA | 8
|
| ARNOLD, W. E. | Son | 1879 | M | W | FL | 8
|
| ARNOLD, William | Son | 1858 | M | W | GA | Precinc4An
|
| ARP, A. B. | Self | 1848 | M | W | GA | 7, 10
|
| ARP, Ann E. | Dau | 1878 | F | W | FL | 7, 10
|
| ARP, C. E. | Wife | 1853 | F | W | FL | 7, 10
|
| ARP, R. T. | Dau | 1872 | F | W | FL | 7, 10
|
| ASBEL, B. F. | Son | 1870 | M | W | FL | 8
|
| ASBEL, E. F. | Dau | 1866 | F | W | FL | 8
|
| ASBEL, Jack | Self | 1847 | M | W | GA | 8
|
| ASBEL, Joseph | Son | 1872 | M | W | FL | 8
|
| ASBEL, Leander | Son | 1878 | M | W | FL | 8
|
| ASBEL, Nancy | Dau | 1875 | F | W | FL | 8
|
| ASBEL, Sally | Mother | 1825 | F | W | GA | 8
|
| ASBEL, Sally | Dau | 1868 | F | W | FL | 8
|
| ASBEL, Susan | Wife | 1846 | F | W | GA | 8
|
| ASHBY, John | Self | 1855 | M | W | FL | 5, 6
|
| ASHLEY, Florence | GDau | 1875 | F | MU | FL | 4
|
| ASKEW, F. S. | Son | 1877 | M | W | FL | 1, 3, 4
|
| ASKEW, Gussie | Dau | 1873 | F | W | FL | 1, 3, 4
|
| ASKEW, Jack | Son | 1867 | M | W | GA | 1, 3, 4
|
| ASKEW, Lillo | Dau | 1870 | F | W | FL | 1, 3, 4
|
| ASKEW, Lula | Dau | 1866 | F | W | GA | 1, 3, 4
|
| ASKEW, N. A. | Self | 1847 | F | W | GA | 1, 3, 4
|
| ASKEW, Rebecca | Dau | 1869 | F | W | GA | 1, 3, 4
|
| ASKEW, William | Son | 1875 | M | W | FL | 1, 3, 4
|
| ATKINSON, M | Self | 1840 | M | W | GA | Precinc1An
|
| ATKINSON, N. E. | Dau | 1873 | F | W | FL | Precinc1An
|
| ATKINSON, S. E. | Wife | 1850 | F | W | FL | Precinc1An
|
| AYERS, C.A. | Wife | 1862 | F | W | FL | Precinc4An
|
| AYERS, David | Self | 1820 | M | W | SC | Precinc4An
|
| AYERS, David | Son | 1856 | M | W | GA | Precinc4An
|
| AYERS, John | Self | 1860 | M | W | FL | Precinc4An
|
| AYERS, L. A. | Wife | 1825 | F | W | GA | Precinc4An
|
| AYERS, Shade | Nephew | 1860 | M | W | GA | Precinc4An
|
| BACON, E. P. | Other | 1861 | M | W | FL | 1, 3, 4
|
| BADGER, Harriett | Wife | 1830 | F | W | FL | Precinc1An
|
| BADGER, J. N. | Self | 1813 | M | W | SC | Precinc1An
|
| BAGWELL, B. E. | Self | 1824 | M | W | SC | 3
|
| BAGWELL, Elizabeth | Wife | 1850 | F | W | GA | 3
|
| BAGWELL, I. E. | Dau | 1879 | F | W | FL | 3
|
| BAGWELL, J. J. | Dau | 1872 | F | W | FL | 3
|
| BAGWELL, R. J. | Son | 1873 | M | W | FL | 3
|
| BAGWELL, S. A. | Dau | 1870 | F | W | FL | 3
|
| BAILEY, Darcas | Self | 1820 | F | B | VA | Precinc4An
|
| BAILIE, B. B. | Self | 1845 | M | W | GA | 4, 5, 6
|
| BAILIE, F. A. | Dau | 1878 | F | W | FL | 4, 5, 6
|
| BAILIE, John | Son | 1859 | M | W | GA | 4, 5, 6
|
| BAILIE, M. A. | Self | 1822 | F | W | GA | 4, 5, 6
|
| BAILIE, M. E. | Dau | 1876 | F | W | FL | 4, 5, 6
|
| BAILIE, Minnie | Dau | 1861 | F | W | GA | 4, 5, 6
|
| BAILIE, Sarah A. | Wife | 1850 | F | W | FL | 4, 5, 6
|
| BAILIE, Susan | Dau | 1857 | F | W | GA | 4, 5, 6
|
| BAILIE, V. E. | Dau | 1876 | F | W | FL | 4, 5, 6
|
| BAILIE, V. I. | Dau | 1874 | F | W | FL | 4, 5, 6
|
| BAILIE, W. J. | Self | 1841 | M | W | GA | 4, 5, 6
|
| BAISDEN, A. T. | Dau | 1862 | F | B | FL | 8
|
| BAISDEN, Ben | Self | 1835 | M | B | FL | 8
|
| BAISDEN, Samuel | Son | 1863 | M | B | FL | 8
|
| BAISDEN, Virginia | Wife | 1840 | F | B | VA | 8
|
| BAKER, A.E. | Wife | 1861 | F | W | FL | Precinc3An
|
| BAKER, Anna | Dau | 1868 | F | W | FL | Precinc4An
|
| BAKER, C. E. | Wife | 1859 | F | W | FL | Precinc3An
|
| BAKER, C. W. | SSon | 1873 | M | W | FL | 3
|
| BAKER, Chas | Other | 1868 | M | W | BAHA | Precinc4An
|
| BAKER, Dan J. | SSon | 1861 | M | W | FL | 3
|
| BAKER, Eliza | Wife | 1830 | F | W | GA | 3
|
| BAKER, Elizabeth | Wife | 1850 | F | W | BAHA | Precinc4An
|
| BAKER, J. A. | SDau | 1870 | F | W | FL | 3
|
| BAKER, J. F. | Self | 1855 | M | W | FL | Precinc3An
|
| BAKER, J. M. | Self | 1857 | M | W | FL | Precinc3An
|
| BAKER, J. W. | Self | 1815 | M | W | SC | 3
|
| BAKER, J.S. | Other | 1877 | M | W | BAHA | Precinc4An
|
| BAKER, L.P. | Son | 1880 | M | W | FL | Precinc3An
|
| BAKER, Lucy J. | SDau | 1863 | F | W | FL | 3
|
| BAKER, M. R. A. | SDau | 1871 | F | W | FL | 3
|
| BAKER, Martha | Wife | 1833 | F | W | GA | Precinc4An
|
| BAKER, No Name | Other | 1880 | M | W | BAHA | Precinc4An
|
| BAKER, P. A. | Self | 1836 | F | W | LA | 3
|
| BAKER, P. E. | SDau | 1875 | F | W | FL | 3
|
| BAKER, Samuel | Self | 1844 | M | W | FL | Precinc4An
|
| BAKER, Saul | Other | 1871 | M | W | BAHA | Precinc4An
|
| BAKER, W. J. | SSon | 1866 | M | W | FL | 3
|
| BAKER, W. J. | Self | 1829 | M | W | FL | Precinc4An
|
| BAKER, W.P. | Son | 1880 | M | W | FL | Precinc3An
|
| BARBER, C. D. | Son | 1867 | M | W | GA | 4, 10
|
| BARBER, D. A. | Son | 1876 | M | W | GA | 4, 10
|
| BARBER, E. E. A. | Dau | 1875 | F | W | GA | 4, 10
|
| BARBER, E. T. | Self | 1849 | M | W | GA | 4, 10
|
| BARBER, J. D. | Son | 1871 | M | W | GA | 4, 10
|
| BARBER, M. A. | Dau | 1868 | F | W | GA | 4, 10
|
| BARBER, M. E. | Dau | 1879 | F | W | GA | 4, 10
|
| BARBER, M. L. | Son | 1877 | M | W | GA | 4, 10
|
| BARBER, S. E. S. | Dau | 1873 | F | W | GA | 4, 10
|
| BARBER, S. M. | Wife | 1846 | F | W | GA | 4, 10
|
| BARES, A. L. | Son | 1877 | M | W | FL | 1
|
| BARES, A. M. | Dau | 1873 | F | W | FL | 1
|
| BARES, F. A. | Wife | 1857 | F | W | FL | 1
|
| BARES, Nick | Self | 1854 | M | W | FL | 1
|
| BARES, No Name | Dau | 1880 | F | W | FL | 1
|
| BARES, W. T. | Son | 1876 | M | W | FL | 1
|
| BARNES, J.H. | Self | 1860 | M | W | FL | Precinc1An
|
| BARNES, M.A. | Wife | 1864 | F | W | FL | Precinc1An
|
| BARNETT, Charles | Son | 1879 | M | W | FL | 4
|
| BARNETT, Hope M | Son | 1872 | M | W | FL | 4
|
| BARNETT, Virginia | Wife | 1842 | F | W | FL | 4
|
| BARNETT, W. J. | Self | 1842 | M | W | KY | 4
|
| BARRIES, C. S. | Dau | 1872 | F | W | FL | 8, 10
|
| BARRIES, F. A. | Self | 1850 | M | W | FL | 8, 10
|
| BARRIES, J. A. | Son | 1879 | M | W | FL | 8, 10
|
| BARRIES, J. E. | Dau | 1877 | F | W | FL | 8, 10
|
| BARRIES, J. F. | Self | 1813 | M | W | SC | 8, 10
|
| BARRIES, J. F. | Son | 1871 | M | W | FL | 8, 10
|
| BARRIES, John | Son | 1864 | M | W | FL | 8, 10
|
| BARRIES, L. A. | Dau | 1874 | F | W | FL | 8, 10
|
| BARRIES, M. A. | Wife | 1853 | F | W | FL | 8, 10
|
| BARRIES, Nancy | Dau | 1860 | F | W | FL | 8, 10
|
| BARRIES, S. E. | Dau | 1852 | F | W | FL | 8, 10
|
| BARRIES, S. M. | Dau | 1870 | F | W | FL | 8, 10
|
| BARRIES, W. T. | Son | 1866 | M | W | FL | 8, 10
|
| BARVRO, G. W. | Son | 1879 | M | W | FL | Precinc2An
|
| BARVRO, Henry | Self | 1846 | M | W | GA | Precinc2An
|
| BARVRO, Nancy | Wife | 1850 | F | W | FL | Precinc2An
|
| BARVRO, T. L. | Son | 1875 | M | W | FL | Precinc2An
|
| BARVRO, Virginia | Dau | 1874 | F | W | FL | Precinc2An
|
| BARVRO, William | Son | 1871 | M | W | GA | Precinc2An
|
| BASSETT, F. J. | Dau | 1870 | F | W | FL | Precinc1An
|
| BASSETT, J. F. | Self | 1840 | M | W | FL | Precinc1An
|
| BASSETT, J. J. | Son | 1879 | M | W | FL | Precinc1An
|
| BASSETT, M. J. | Wife | 1848 | F | W | FL | Precinc1An
|
| BASSETT, M. L. | Dau | 1873 | F | W | FL | Precinc1An
|
| BASSETT, S. A. | Dau | 1876 | F | W | FL | Precinc1An
|
| BATES, Diana | Dau | 1865 | F | W | FL | 7
|
| BATES, E. J. | Dau | 1853 | F | W | FL | 7
|
| BATES, Elizabeth | Dau | 1872 | F | W | FL | 7
|
| BATES, G. W. | Son | 1876 | M | W | FL | 7
|
| BATES, George | Self | 1828 | M | W | GA | 7
|
| BATES, J. A. | Dau | 1860 | F | W | FL | 7
|
| BATES, J. F. | Son | 1855 | M | W | FL | 7
|
| BATES, L. L. | Son | 1866 | M | W | FL | 7
|
| BATES, N. C. | Wife | 1837 | F | W | GA | 7
|
| BATES, T. R. | Son | 1868 | M | W | FL | 7
|
| BATTON, G. T. | Dau | 1877 | F | W | FL | Precinc4An
|
| BATTON, G. W. | Self | 1848 | M | W | GA | Precinc4An
|
| BATTON, J. L. | Son | 1873 | M | W | FL | Precinc4An
|
| BATTON, J. R. | Son | 1875 | M | W | FL | Precinc4An
|
| BATTON, S. C. | Dau | 1878 | F | W | FL | Precinc4An
|
| BATTON, S. T. | Wife | 1852 | F | W | GA | Precinc4An
|
| BEARD, Annie | SDau | 1867 | F | W | FL | Precinc1An
|
| BEARD, I. S. | SDau | 1863 | F | W | FL | Precinc1An
|
| BEARD, John | SSon | 1869 | M | W | FL | Precinc1An
|
| BEARD, W. J. | SSon | 1871 | M | W | FL | Precinc1An
|
| BEAVER, David | Son | 1862 | M | B | FL | 4
|
| BEAVER, Harriet | Wife | 1840 | F | B | SC | 4
|
| BEAVER, Jane | Dau | 1867 | F | B | FL | 4
|
| BEAVER, Nelson | Self | 1822 | M | B | SC | 4
|
| BEAVER, No Name | Son | 1879 | M | B | FL | 4
|
| BEAVER, Robert | Son | 1873 | M | B | FL | 4
|
| BECK, C. B. | Self | 1854 | M | W | PA | 1
|
| BECK, Florida | Wife | 1858 | F | W | PA | 1
|
| BELL, C. A. | Wife | 1849 | F | W | FL | 4
|
| BELL, R. E. | Self | 1842 | M | W | ENGL | 4
|
| BELL, Willy | Son | 1878 | M | W | FL | 4
|
| BENNER, Elizabeth | Self | 1814 | F | W | GA | 8
|
| BENSON, R. | Dau | 1856 | F | W | AL | Precinc4An
|
| BERTONE, Ada | Dau | 1879 | F | W | FL | 1
|
| BERTONE, James | Self | 1850 | M | W | FL | 1
|
| BERTONE, Rhody | Wife | 1860 | F | W | FL | 1
|
| BERTONE, William | Self | 1820 | M | W | FL | 1
|
| BERTONE, William | Son | 1845 | M | W | FL | 1
|
| BESSANT, Ann | Wife | 1809 | F | W | FL | Precinc1An
|
| BESSANT, C. C. | Self | 1801 | M | W | SC | Precinc1An
|
| BIRD, Billy | Son | 1868 | M | B | FL | Precinc4An
|
| BIRD, Carrie | Other | 1868 | F | B | FL | 3
|
| BIRD, Clara | Dau | 1868 | F | B | FL | 4
|
| BIRD, Emily | Self | 1850 | F | B | SC | 4
|
| BIRD, Harry | Son | 1864 | M | B | FL | Precinc4An
|
| BIRD, Liddy | Dau | 1867 | F | B | FL | Precinc4An
|
| BIRD, Mariah | Dau | 1865 | F | B | FL | Precinc4An
|
| BIRD, Mitchell | Son | 1871 | M | B | FL | 4
|
| BIRD, Phillis | Dau | 1864 | F | B | FL | 4
|
| BIRD, Phillis | Other | 1865 | F | B | FL | 4
|
| BIRD, Susan | Self | 1840 | F | B | FL | Precinc4An
|
| BISHOP, A. J. | Son | 1877 | M | W | FL | 3
|
| BISHOP, D. J. | Son | 1876 | M | W | FL | 3
|
| BISHOP, E. M. | Self | 1844 | M | W | SC | 3
|
| BISHOP, Elizabeth | Self | 1830 | F | W | SC | 3
|
| BISHOP, Elizabeth | Dau | 1870 | F | W | FL | 3
|
| BISHOP, George | Son | 1868 | M | W | FL | 3
|
| BISHOP, Henry | Son | 1876 | M | W | FL | 3
|
| BISHOP, J. F. | Wife | 1856 | F | W | FL | 3
|
| BISHOP, J. J. | Self | 1852 | M | W | FL | 3
|
| BISHOP, J.L. | Son | 1880 | M | W | FL | 3
|
| BISHOP, John | Son | 1860 | M | W | FL | 3
|
| BISHOP, Joseph | Son | 1878 | M | W | FL | 3
|
| BISHOP, M. A. | Dau | 1855 | F | W | FL | 3
|
| BISHOP, M. A. | Dau | 1871 | F | W | FL | 3
|
| BISHOP, M. E. | Dau | 1874 | F | W | FL | 3
|
| BISHOP, No Name | Dau | 1880 | F | W | FL | 3
|
| BISHOP, Rachel | Wife | 1842 | F | W | FL | 3
|
| BISHOP, S. E. | Dau | 1875 | F | W | FL | 3
|
| BISHOP, Sarah | Dau | 1863 | F | W | FL | 3
|
| BISHOP, William P. | Son | 1873 | M | W | FL | 3
|
| BLACK, Energy | Son | 1878 | M | W | FL | Precinc4An
|
| BLACK, G. A. | Dau | 1876 | F | W | FL | Precinc4An
|
| BLACK, James | Son | 1879 | M | W | FL | Precinc4An
|
| BLACK, Jerry | Other | 1855 | M | B | GA | 10
|
| BLACK, Polk | Self | 1845 | M | W | FL | Precinc4An
|
| BLACK, Sarah | Wife | 1857 | F | W | FL | Precinc4An
|
| BLACKBURN, B. L. | Self | 1856 | M | W | FL | 4, 5, 10
|
| BLACKBURN, Betty | Dau | 1878 | F | W | FL | 1
|
| BLACKBURN, Joseph | Self | 1857 | M | W | GA | 1
|
| BLACKBURN, S. A. | Wife | 1860 | F | W | SC | 1
|
| BLANTON, A. A. | Son | 1870 | M | W | GA | 9, 10
|
| BLANTON, D. E. | Son | 1860 | M | W | GA | 9, 10
|
| BLANTON, E. C. | Dau | 1866 | F | W | GA | 9, 10
|
| BLANTON, Howile | Son | 1878 | M | W | GA | 9, 10
|
| BLANTON, J. G. | Self | 1831 | M | W | GA | 9, 10
|
| BLANTON, J. M. | Son | 1862 | M | W | GA | 9, 10
|
| BLANTON, M. E. | Wife | 1838 | F | W | SC | 9, 10
|
| BLANTON, T. M. | Son | 1868 | M | W | GA | 9, 10
|
| BLANTON, W. V. | Son | 1874 | M | W | GA | 9, 10
|
| BLITCH, C. F. | Son | 1868 | M | W | FL | 9
|
| BLITCH, Josephine | Dau | 1871 | F | W | FL | 9
|
| BLITCH, Lula | Dau | 1874 | F | W | FL | 9
|
| BLITCH, Mary | Dau | 1872 | F | W | FL | 9
|
| BLITCH, Q. A. | Wife | 1851 | F | W | GA | 9
|
| BLITCH, T. J. | Son | 1878 | M | W | FL | 9
|
| BLITCH, T. L. | Self | 1842 | M | W | FL | 9
|
| BLONSOM, Ben | Other | 1855 | M | W | MA | Precinc1An
|
| BOAN, G. C. | Mother | 1832 | F | W | AL | Precinc4An
|
| BOOKER, Clariot | Wife | 1832 | F | B | VA | 3
|
| BOOKER, Dolly | Dau | 1861 | F | B | FL | 3
|
| BOOKER, Edmon J. | Self | 1822 | M | B | SC | 3
|
| BOOKER, Edward | Self | 1856 | M | B | FL | 3
|
| BOOKER, Jerry | Son | 1879 | M | B | FL | 3
|
| BOOKER, Lucy | Wife | 1859 | F | B | FL | 3
|
| BOOKER, Preston | Other | 1872 | M | B | FL | 1
|
| BOULWARE, C. O. | Cousin | 1863 | M | W | SC | 4
|
| BOWDEN, C. J. | Nephew | 1863 | M | W | FL | Precinc4An
|
| BOWDEN, O. B | Nephew | 1868 | M | W | FL | Precinc4An
|
| BOWMAN, E. T. | Self | 1858 | M | W | PA | 1
|
| BOYD, Anna | Dau | 1869 | F | B | FL | 7
|
| BOYD, Edmond | Self | 1820 | M | B | SC | 7
|
| BOYD, Hannah | Wife | 1843 | F | B | SC | 7
|
| BOYED, Berry | Son | 1871 | M | W | FL | 8
|
| BOYED, Everett | Son | 1865 | M | W | FL | 8
|
| BOYED, Franklin | Son | 1877 | M | W | FL | 8
|
| BOYED, J. M. | SSon | 1871 | M | W | FL | 8, 10
|
| BOYED, John | Son | 1867 | M | W | FL | 8
|
| BOYED, Lizzie | Self | 1850 | F | W | FL | 8
|
| BOYED, Sabra | Dau | 1869 | F | W | FL | 8
|
| BOYED, William | Son | 1872 | M | W | FL | 8
|
| BOYETT, Adaline | Dau | 1865 | F | W | FL | 8
|
| BOYETT, E. J. | Wife | 1853 | F | W | FL | 8
|
| BOYETT, F. A. | Self | 1838 | M | W | FL | 8
|
| BOYETT, Howell | Son | 1867 | M | W | FL | 8
|
| BOYETT, John | Son | 1869 | M | W | FL | 8
|
| BOYETT, Laura | Dau | 1873 | F | W | FL | 8
|
| BOYETT, Lilly | Dau | 1879 | F | W | FL | 8
|
| BOYETT, Susan | Dau | 1877 | F | W | FL | 8
|
| BOYETT, Thomas | Son | 1875 | M | W | FL | 8
|
| BRACK, A. G. | Son | 1874 | M | W | FL | 8
|
| BRACK, B. H. | Son | 1878 | M | W | FL | 8
|
| BRACK, E. H. | Self | 1851 | M | W | GA | 8
|
| BRACK, L. P. | Wife | 1851 | F | W | FL | 8
|
| BRADEY, A. A. | Wife | 1855 | F | W | SC | Precinc4An
|
| BRADEY, J. W. | Son | 1879 | M | W | FL | Precinc4An
|
| BRADEY, John | Self | 1855 | M | W | BAHA | Precinc4An
|
| BRADEY, M.S. | Wife | 1861 | F | W | FL | Precinc4An
|
| BRADEY, Wm | Self | 1850 | M | W | FL | Precinc4An
|
| BRADHAM, C. S. | Self | 1835 | F | W | SC | 9, 10
|
| BRADHAM, H. B. | Son | 1862 | M | W | FL | 9, 10
|
| BRADHAM, I. M. | Dau | 1874 | F | W | FL | 8
|
| BRADHAM, J. E. | Dau | 1876 | F | W | FL | 8
|
| BRADHAM, L. S. | Self | 1845 | M | W | SC | 8
|
| BRADHAM, M. J. | Wife | 1847 | F | W | FL | 8
|
| BRADHAM, R. B. | Dau | 1861 | F | W | FL | 9, 10
|
| BRADHAM, S. F. | Son | 1878 | M | W | FL | 8
|
| BRADLEY, Amelia | Wife | 1845 | F | W | FL | 7
|
| BRADLEY, F. E. | Dau | 1871 | F | W | FL | 7
|
| BRADLEY, J. D. | Son | 1855 | M | W | FL | 7
|
| BRADLEY, J. D. | Son | 1870 | M | W | FL | 7
|
| BRADLEY, J. V. | Dau | 1873 | F | W | FL | 7
|
| BRADLEY, Jordan | Son | 1880 | M | W | FL | 7
|
| BRADLEY, Mary | Dau | 1876 | F | W | FL | 7
|
| BRADLEY, Mary | Wife | 1830 | F | B | SC | Precinc4An
|
| BRADLEY, N. K. | Dau | 1867 | F | W | FL | 7
|
| BRADLEY, N. M. | Niece | 1866 | F | B | FL | 7
|
| BRADLEY, Nancy | Self | 1814 | F | W | GA | 7
|
| BRADLEY, Patsey | Dau | 1872 | F | B | FL | Precinc4An
|
| BRADLEY, R. A. | Son | 1875 | M | W | FL | 7
|
| BRADLEY, R. A. | Dau | 1865 | F | B | FL | Precinc4An
|
| BRADLEY, R. J. | Self | 1843 | M | W | FL | 7
|
| BRADLEY, Richard | Self | 1820 | M | B | SC | Precinc4An
|
| BRADLEY, W. G. | Son | 1874 | M | B | FL | Precinc4An
|
| BRADLEY, W. J. | Son | 1878 | M | W | FL | 7
|
| BRADLEY, W. S. | Son | 1869 | M | W | FL | 7
|
| BRANCH, A. F. | Son | 1860 | M | W | FL | 8
|
| BRANCH, B. W. | Son | 1867 | M | W | FL | 8
|
| BRANCH, C. L. | Son | 1863 | M | W | FL | 8
|
| BRANCH, E. B. | Wife | 1836 | F | W | GA | 8
|
| BRANCH, F. M. | Son | 1865 | M | W | FL | 8
|
