See also: Pine Hill Section (the African-American neighborhood) A Photo Taken in the Cemetery in 1924 There are likely early burials for which no records exist. Please send corrections to the cemetery listing to Jeff Miller at jeff560@aol.com. Most of the research for the listing was done by Walt Casson. Patricia Raposa provided much assistance. The following history of the cemetery was written by Jeff Cannon. This page was last revised on May 6, 2021. This cemetery was once nestled on the back roads between two small coastal communities. Those small communities exploded with development and became known as the cities of Port Richey and New Port Richey. The cemetery came into existence in 1916 when the ladies of the New Port Richey Civic Club saw the need for a cemetery in their own town. They began seeking local property to establish this cemetery. George R. Sims, one of the community’s prominent businessmen and property owners, generously donated the 2.2 acres where the cemetery was placed. Mr. Sims also helped with some of the early business decisions made regarding the cemetery. On Nov. 26, 1916, the Tampa Morning Tribune reported: Through the efforts of the Woman’s Civic Club, the Board of Trade is taking steps to secure ten acres of land for a cemetery. The tract under consideration is about half way between Elfers and New Port Richey and near the Dixie Highway. It is high oak land, slightly rolling, and when improved will make a very beautiful resting place for the dead. It is the plan for the communities of Elfers, Port Richey and New Port Richey to purchase the land and form a cemetery association. Committees are being appointed to complete the plans and to incorporate the association. A notice in the Dade City Banner of Oct. 5, 1917, stated that an application would be made to Judge O. K. Reaves on Nov. 5, 1917, for a charter incorporating the Pine Hill Community Cemetery Association. The women listed as the original charter members were Minnie Broersma, Lonnie Clark, Alice Davis, Jennie Leach, Emma Rowan, and Nettie Sheldon. On March 27, 1919, the Port Richey Press reported that the Cemetery Association called a meeting to discuss and devise means for putting the cemetery area into proper condition. The association stated that their cemetery property needed to be cleared and fenced. They also discussed the plots needing to be laid out with stakes at the corners of each, for the purpose of later locating and identifying them. According to a Feb. 16, 1920, Port Richey Press article, New Port Richey’s new cemetery will be known as the Pine Hill Cemetery, which is beautifully located 1½ miles north of town. Mr. Randolph and one other party whose name is illegible in the article surveyed the 2½ acre plot. The articles states that soon lots and driveways will be put in. The article also states that Mrs. J. H. Moran was president of the cemetery association at the time. There are also several other articles, later printed, announcing the group gathering and cleaning the cemetery on a regular basis. There were funds collected for this purpose. On May 15, 1926, the cemetery property was deeded to the city of New Port Richey. At this point the cemetery’s maintenance became the responsibility of the city of New Port Richey, along with the help from family members of the deceased. It still remains this way today. On June 6, 1930 the New Port Richey Press reported: Inquiry elicited the information from Coucilman A. J. Pauels, who is in charge of the cemetery, that the first person buried in Pine Hill cemetery was C. E. Freel, a Federal Soldier, in 1917. Since then there were buried in the soldiers’ plot: Moses Grey, Hiram Seeley, John Daulby, Allen B. Fekler, S. B. Davis, and J. B. Huff. In addition learn the history of Moses Grey private or family plots, Benjamin Garrett, John O. Humphrey and John W. Gurney. At present there are but two stone markers in the soldiers’ plot. The government furnishes these stones free upon proving the identity of the soldier and his service to the United States. Councilman Pauels is anxious to learn the war history of Moses Grey, C. E. Freels, and John Daulby, and would appreciate any information given or he would like to be put in touch with any of their friends. The first burial at Pine Hill Cemetery is identified as C. E. Freel in the above 1930 newspaper article and is identified as Clifford E. Freels on the historical marker at the cemetery. Census and death records reveal that he was Columbus E. Freels, born March 17, 1839, in Morgan, Tennessee. He married Lola Teals. He is shown in Kansas in early records, in Cordele, Ga., in 1900, and in Rogersville, Tenn., in 1910. In the 1910 census he is described as a salesman of Singer sewing machines. He died in Pasco County on June 7, 1917. The death certificate does not identify the place of burial. Information for the death certificate was provided by Mrs. C. E. Freels of New Port Richey. For many years this cemetery suffered at the hands of numerous vandals. What the vandals didn't get the lawn mowers did. There are a number of unmarked graves in this cemetery many that at one time had temporary metal markers for them. The cemetery has been recently cared for and is in much better condition than it was in the days past. There are still many signs of past neglect that can be seen through unmarked graves and broken headstones. There are many establishing members of the cities of Port Richey and New Port Richey interred here, making this a historic cemetery. This is one of the few cemeteries in Pasco County that contains no burials of Confederate Soldiers however the cemetery includes more than 10 Union soldiers interred here. Among the veterans interred in the Pinehill Cemetery is Medal of Honor recipient James W. Huff. James was born in either Washington County or Washington Township, Pennsylvania ca. February 2nd 1840-1843, either the exact location or date of James’ birth is clear, as there are conflicting records on both. However an early map of Washington Township in Pennsylvania show the Hoff Family owning land and according to "Early Census Records of the Huff/ Hoff/ Hough Family" compiled by Max. K Huff the 1850 census for Washington Township list head of household John Hoff, 60 married to Catherine Hoff, 55 enumerated with children Joseph, John, Ann, Charles, William, James- born 1843 and Mary Jane Hoff, the only James in Pennsylvania census records close enough to James W. Huff’s age. According to service records during the Civil War James W. Huff enlisted in Vanburan, PA with the 85th Pennsylvania Infantry, on November 14th 1862 he was transferred and served with Company L. of the Fourth Regiment, US Artillery (Regular Army), however it was not this service that he received his medal of honor for. After his Civil War service James enlisted as Sergeant with Company L of the First US Calvary. In 1873 after Brig. Gen. George Crook became commander of the Department of Arizona in 1871 he undertook a series of winter campaigns by small detachments, which pacified the region by 1874. In the years that followed, the Indian Bureau’s policy of frequent removal created new dissatisfaction among the Apaches. Dissident elements went off the reservations, led by Chato, Victorio, Geronimo, and other chiefs, and raided settlements along both aides of the border, escaping into Mexico or the United States as circumstances dictated. It was during these winter campaigns that James W. Huff was injured. According to records from the Department of Veterans Affairs on April 12th 1875 James received a medal of honor, the highest military honor, citing his "Gallant engagements with the Apaches". Sometime after his military service James moved to Georgia and retired, according to the 1900 federal census James W. Huff born February 1840 was living in Fulton County, GA. under occupation it reads retired soldier. James was married to Tilea Huff born December 1852, their children Lucy born 1882, Josi?, born 1884, Tilea born 1888, James born 1891 and Edgar born 1896 were also enumerated with James. According to the 1910 census James W. Huff, 67 was living in Carroll County Georgia in the "Militia District- Turkey Creek", in this census his occupation list him as a "overseer of a rifle range"; with his age listed at 67 years this would mean he was born in 1843 conflicting with the previously mentioned 1840. Again enumerated in the household are Tilea, 51, James, 18 and Ed, 14. According to an April 21st 2002 St. Pete Times article James moved to New Port Richey in 1919, according to the 1920 federal census James, 72 was living in district #17- New Port Richey with wife Tilea, 60 and sons James W. Jr., 28 and Edgar, 26. James W. Huff was laid to rest, in the Pinehill Cemetery, on November 30, 1927 The cemetery has two parts, an east and west side. These two sides are divided in the center with road that circles the outside. The recent efforts of Walt Casson are not going unnoticed. Walt has been spending countless hours resurveying this cemetery for the purposes of designing a new plat map. Many times this is not an easy task since some of the burials are not always done in a straight line and sometimes they lay on the outside of the plotted spaces; the Pinehill Cemetery is in better condition than most in this respect. ** NOTE- I would like to dedicate the writing of this cemetery’s history to, long time Pasco County and New Port Richey resident, Walt Casson. Mr. Casson’s dedication for the history of New Port Richey and his life long work as a surveyor have been the drive behind this project. There are also members of Mr. Casson’s family interred at the cemetery. I would like to thank Mr. Casson for the endless hours of work he has put into the Pine Hill Cemetery. His work does not go un-noticed with me. - Thank You, Mr. Casson. ** |
ABBOTT | John Sidney | Feb 7 1886 | Apr 14 1960 | IND PVT 2 ENGR TRNG REGT WWI |
AIJALA | Edith | ... | ... | ... |
AIJALA | Mauri | 1888 | 1955 | ... |
ALBRITTON | Cynthia C. | 1881 | 1963 | ... |
ALBRITTON | Mack Allen | May 28 1885 | Jan 17 1939 | ... |
ALLEE | Marlene | May 22 1940 | Jan 16 1990 | Mother |
ALLEN | ... | ... | ... | Donated by city - Pittman |
ARDEMA | Harman | ... | ... | ... |
ARNETT | Clifford Charles | Jun 14 1906 | Apr 16 1931 | died of acute meningitis |
AUGER | William L. | 1866 | 1952 | MASS 23 or 26TH ENG |
AUTIO | David | ... | ... | Perhaps ca 1885-1956 |
BAILEY | Carl H. | Aug 6 1895 | Sep 18 1970 | MICH PFC US ARMY WWI |
BAILEY | M. Leroy | 1878 | 1956 | ... |
BAILEY | Mary Jane | 1878 | 1970 | ... |
BAILEY | Wilfred George | Sep 8 1905 | Oct 2 1933 | ... |
BAKER | Evelyn | 1920 | 1940 | ... |
BALLENGER | John W. | Jul 18 1899 | Oct 30 1951 | ... |
BARBER | Clarance A. | Feb 13 1893 | Oct 27 1958 | ... |
BARCK | Karl Sven Balder | Mar. 16, 1895 | June 9, 1939 | b. in Tammerfors, Finland, lived in Hartford CT in 1923, died in Dade City |
BAREFORD | Harold Earl | May 30 1919 | Aug 26 1950 | TEC5 US ARMY WWII |
BAREFORD | Lettie E. | Dec 13 1891 | Oct 10 1954 | Beloved Mother |
BARNES | Sgt. Alanson Joslyn | Nov 24 1843 | May 23 1931 | (WPA) CO C 104 NY INF |
BAUGH | Ernest | ... | ... | ... |
BEIJAR | Anna E. | 1880 | 1949 | ... |
BEIJAR | Axel William | 1883 | 1952 | ... |
BELANGER | Wilma Vahey | Dec 2 1904 | Sep 10 1961 | ... |
BELL | Seylon | ... | ... | ... |
BENEDICT | Roy | ... | ... | ... |
BENNETT | Mable | Mar 28 1891 | Feb 18 1935 | Daughter of Minnie Broersma, step-daughter of Mike Broersma |
BERLIN | Carl G. | 1895 | 1955 | ... |
BERLIN | Edla | Jun 13 1858 | Dec 12 1927 | born in Finland |
BERLIN | Frederick Alexander | 1857 | Apr 5 1932 | Died at age 73; b. Finland |
BERLIN | Lara or Lora | 1900 | ... | ... |
BETHEL | Rupert | ... | ... | ... |
BILLHIMER | Joseph | 1847 | Nov 29 1931 | (WPA) CO O 151 IND INF |
BISHOP | Eva Mae | 1905 | 1966 | ... |
BISHOP | Oliver E. | 1887 | 1968 | ... |
BLAKE | Jesse | .. | Oct 14 1924 | Death certificate has age “about 70,” born in England |
BLANKLEY | Rosa D. | May 1 1866 | Apr 5 1936 | b. Indiana |
BOSHAW | Frank | ... | Mar 18 1950 | ... |
BOSHAW | Charles Henry | .. | Dec 1 1930 | died of pulmonary tuberculosis, age 62 years, 5 months, b. Perrysburg, Ohio |
BOSHAW | Bertha | Apr 30 1875 | Apr 24 1925 | Mrs. Charles Boshaw |
BOSHAW | Mrs. O. | Apr 26 1873 | Apr 1923 | ... |
BOWEN | Kiziah Couch Bowen | Apr 23 1880 | Oct 10 1933 | Sister to Frank I. Grey (NPR Press), Mrs. Dorice L. Bowen, b. Rawley, Mass., opera singer |
BRAY | Patrick | ... | ... | ... |
BRAYSHAW | James | 1872 | 1950 | ... |
BRAYSHAW | Minnie Labrie | 1873 | 1950 | ... |
BROERSMA | Michael | Apr 30 1870 | Aug 24 1939 | ... |
BROERSMA | Mina “Minnie” | Sep 18 1874 | May 6 1938 | .. |
BROOM | Hubert Earl | 1891 | Sep 7 1936 | (WPA) Sgt Btry C 27th FA 9th Div; b. Alabama; died of drowning |
BRUDI | Martin Carl Jr. | Nov 23 1917 | Nov 19 1974 | PRI 1/C USN WWII |
BRUSH | Flossie A. | 1891 | 1970 | ... |
BRUSH | Ivan | 1890 | 1975 | ... |
BURCH | Mabel G. | Feb 25 1887 | Aug 5 1952 | ... |
BURNS | Jonas Jerome | Sep 20 1850 | Jan 4 1929 | ... |
BURNS | Lola L. | 1875 | 1966 | ... |
BURNS | Rose | 1912 | 1949 | ... |
BURNS | Warren E. | 1876 | 1941 | ... |
BUURVELD | Fannie J. | 1878 | 1960 | ... |
BUURVELD | Pedro L. | 1876 | 1945 | Obituary has "Peter L. Buurveld" |
BUXTON | Richard E. | 1872 | 1963 | ... |
BUXTON | Sarah M. | 1871 | 1952 | ... |
BUYDA | John | ... | Sep 29 1957 | Born in Russia |
BYINGTON | Sallie B. | Oct 26 1866 | May 12 1937 | wife of Willis M. Byington |
BYINGTON | Willis Monrow | 1854 | Jan 18 1918 | ... |
BYRD | Lee James | Sep 7 1896 | Jan 10 1929 | also seen as James Lee Byrd |
CALDWELL | Jesse R. Jr. | Jul 4 1925 | Nov 24 1968 | NJ CWO USAF WWII |
CANFIELD | Walter W. | May 14 1900 | Jun 10 1965 | MASS PVT CAS CO 1114 SCU WWII |
CARR | Eugene C. | Nov 5 1888 | Sep 10 1961 | ... |
CARSCALLEN | George R. | ... | ... | ... |
CARY | Jennie | ... | ... | ... |
CASEY | Anna | 1896 | 1984 | ... |
CASEY | Barbara Gretchen | 1928 | Feb 24 1935 | Died at age 6 years, 10 months, 24 days of nephrosis and peritonitis |
CASEY | Bridget Ellen | Dec 3 1856 | Apr 28 1925 | ... |
CASEY | James H. | May 12 1855 | Aug 4 1935 | ... |
CASEY | William A. | 1892 | 1946 | ... |
CASPER | Fred R. | 1891 | 1951 | ... |
CASSON | Anna M. | Feb 25 1873 | Jan 14 1929 | ... |
CASSON | Asher C. | Dec 2 1861 | Apr 18 1922 | ... |
CASSON | George Asher | ... | ... | ... |
CASSON | Walter A. Sr. | 1907 | 1954 | ... |
CHAMBERLAIN | Violet Ebner | ... | ... | ... |
CHAMBERLAIN | Arthur | 1888 | 1944 | ... |
CHAMBERLAIN | Ruby E. | 1893 | 1978 | ... |
CHAPMAN | Celia F. | ... | 1961 | ... |
CHAPMAN | Louis M. | Jun 30 1892 | Nov 21 1960 | FLA PFC CO G 312 INF WWI |
CLARK | Celida R. | Sep 14 1921 | Aug 30 1997 | ... |
CLARK | Gertrude | ca 1892 | 1954 | ... |
CLARK | Lonnie Nicks | Oct 6 1889 | Feb 21 1930 | ... |
CLARK | Victor Malcolm | Aug 26 1889 | Jan 12 1951 | ... |
CLARK | Victor Malcolm Jr. | May 17 1915 | May 7 1973 | Our Beloved Daddy |
COBLE | Paul L. | Feb 24 1882 | Nov 20 1950 | FLA 1ST LT AIR SERVICE WWI |
COBLEIGH | Mrs. E. B. | ... | ... | ... |
COBURN | Albert E. | 1890 | 1962 | ... |
COBURN | Elsie M. | 1887 | 1976 | ... |
COGAN | Frances C. | 1894 | 1973 | ... |
COLBERG | Henry O. | May 14, 1845 | Dec. 28, 1935 | NPR Press |
COLE | Bertha Slavik | Sep 30 1882 | Mar 9 1960 | ... |
COLE | Edgar B. | ... | ... | ... |
COLE | Joseph W. | ... | ... | ... |
COLGAN | Arthur H. | Oct 23 1886 | Aug 2 1967 | PA CPL 5 CO 3 BN 164 DEP BRIG |
COLGAN | Elsea H. | Jun 14 1897 | Nov 16 1970 | ... |
COLGAN | Robert H. | Sep 4 1924 | Feb 3 1945 | FLA T SGT 398 AAF BOMB GP WWII |
COONS | John H. | 1858 | Jan 10 1938 | ... |
COONS | Mary Amanda | Oct 30 1860 | Nov 26 1933 | ... |
COOPER | Charles J. | Oct 26 1880 | Jan 16 1937 | ... |
COOPER | Martha O. | May 8 1878 | Jan 19 1934 | ... |
CORNELL | Samuel H. | Mar 7 1848 | Dec 16 1934 | Obituary has Samuel E. |
CORNELL | Sarah Jane | Apr 12 1854 | Nov 16 1931 | ... |
CORY | Jennie | May 2 1888 | Apr 30 1973 | ... |
CORY | William A. | ... | Mar 19 1946 | Died at age 73, according to obituary |
COWAN | Edwin W. | Nov 23 1871 | Oct 19 1958 | CO L 3 REGT OHIO INF SP AM WAR |
COWAN | James H. | 1895 | 1973 | ... |
COWAN | Juanita E. | 1893 | 1971 | ... |
CRAMER | Clarence V. | 1886 | 1961 | ... |
CRAMER | Elsie M. | 1888 | 1971 | ... |
CRITCHLEY | Caroline Stegar | May 4 1858 | May 27 1944 | ... |
CRITCHLEY | William Henry | Aug 12 1857 | Apr 20 1931 | ... |
CRUMBLEY | James M. | Mar 12 1911 | Jul 15 1952 | Memories Of The Past Stay |
CURL | George | ... | 1944 | ... |
CURL | Thomas | Feb 6 1926 | Feb 7 1926 | Premature birth |
CURTIS | Arthur F. | ca 1870 | 1953 | ... |
CURTIS | Charles A. | 1874 | 1958 | ... |
CURTIS | Ester M. | ... | ... | ... |
CURTIS | Royce | ca 1890 | 1944 | ... |
CUTTING | James R. | 1930 | 1953 | ... |
DALABA | John | Mar 1 1847 | Jul 21 1923 | (WPA) CO C 11th VT VOLS HV ART; death certif has Dalada |
DALTAN | Anna Marie | May 9 1881 | Jan 7 1955 | ... |
DALTAN | Harry B. | ... | ... | ... |
DAUJ | Nicolas Conrad | ... | May 25 1950 | ... |
DAULBY | John | .. | .. | .. |
DAVIDSON | Mary J. | Oct 20, 1850 | Mar 21 1936 | ... |
DAVIS | Benjamin Walter | Feb 14 1854 | Oct 12 1935 | ... |
DAVIS | Greek Ellen | Feb 1 1861 | Jul 27 1933 | ... |
DAVIS | Manda A. | ... | ... | ... |
DAVIS | Southwick B. | Sep 12 1844 | May 24 1927 | CO B 8 NY CAV |
DEAN | William G. | ... | ... | ... |
DEAN | Gertie M. | ... | ... | ... |
DELAMORTON | Katie S. | Aug 27 1903 | Sep 3 1994 | ... |
DEARING | John R. | Oct 29 1875 | Oct 14 1955 | FLA M SGT 26 INF WWI |
DeCUBELLIS | Albert | 1921 | 2001 | ... |
DeCUBELLIS | Angelo | 1864 | 1950 | ... |
DeCUBELLIS | David | 1923 | 2004 | ... |
DeCUBELLIS | Frances A. | Sep 26 1886 | Dec 2 1964 | ... |
DeCUBELLIS | Geneva | 1934 | 1989 | ... |
DeCUBELLIS | Henry | 1923 | 1924 | ... |
DeCUBELLIS | Mary Matilda | 1912 | 1912 | ... |
DeCUBELLIS | Napoleon | 1913 | 1926 | ... |
DeCUBELLIS | Peter | May 24 1875 | Jan 12 1972 | ... |
DeCUBELLIS | Timothy Wayne | Mar 13 1946 | May 6 1947 | ... |
DELUCE | William | ... | ... | ... |
DEMELLO | L. | ... | ... | ... |
DEWEY | Joseph E. | Jun 20 1890 | Jul 9 1962 | S 2/C USNRF WWI |
DIECKS | Alice | 1869 | 1952 | ... |
DIECKS | William | 1861 | 1948 | ... |
DIXON | Fannie Louise Lewis | 1914 | ... | ... |
DIXON | Nell Johnson | 1884 | 1956 | ... |
DIXON | Thomas Gordon | 1908 | 1989 | ... |
DIXON | William Green | 1881 | 1941 | ... |
DOLL | Edward F. | Sep 23 1869 | Jul 15 1954 | FLA MAJ USA SP AM WAR & WWI |
DOTY | William B. | ca 1879 | 1954 | ... |
DOTY | Mrs. W. D. | ... | ... | ... |
DOWLING | David A. | 1902 | 1981 | ... |
DOWLING | Sarah Julia | 1879 | 1951 | ... |
DREW | Joseph F. | Mar 10 1893 | Aug 2 1957 | MASS CPL CO G INF WWI & II |
DUGGAN | Florence S. | ... | 1962 | ... |
DUKE | Carl E. | Jan 12 1893 | Jul 21 1968 | CPL USA WWI |
DUSTIN | Kittie E. | 1864 | 1958 | ... |
DUSTIN | Willie A. | 1861 | 1942 | ... |
EDSTER | Julius H. | 1913 | 1992 | ... |
EDSTER | Lois L. | 1926 | Feb 18 2016 | Twin Of Louise Roberts |
EDWARDS | Jessie M. | ca 1886 | 1954 | married Henry |
EIKEL | Daisy S. | 1884 | 1975 | ... |
EIKEL | John R. | 1874 | 1953 | ... |
EIKEL | Mildred | Aug 17 1909 | Jan 21 1937 | ... |
ELDER | George T. | ... | ... | ... |
EMMASCH | Mildred | ... | ... | ... |
ELMORE | Hubert H. | 1872 | 1944 | ... |
ENDICOTT | Franklin E. | Jun 23 1870 | Jan 28 1960 | ... |
FALANY | Eleanore T. | Apr 10 1912 | Jul 16 1957 | ... |
FALANY | Henry | ... | ... | ... |
FALANY | Napoleon | ... | Feb 13 1951 | ... |
FALK | Arthur | ... | ... | ... |
FALK | Emilie | ... | ... | ... |
FEAGLEY | William Reed | Jan 11 1926 | Jan 1 1968 | PFC USA WWII |
FELKER | Alvan Burlingam | Sep 22 1840 | Mar 20 1927 | (WPA) CO E 40 MASS INF |
FENTON | Edwin Delorian | Feb 17 1851 | Aug 23 1934 | ... |
FIELD | Alta Florence | Mar 6 1861 | Sep 24 1937 | ... |
FINLEY | Elsie M. | 1900 | 1959 | ... |
FIRTH | William | Aug 28 1866 | Sep 12 1934 | .. |
FISHER | Alonzo James | Feb 12 1885 | Apr 4 1975 | ... |
FISHER | Ethel Mae | Mar 4/5 1889 | Mar 3 1938 | ... |
FISHER | Francis M. Sr. | ... | ... | ... |
FISHER | Laura M. | Sep 6 1886 | Aug 14 1967 | ... |
FISHER | Max A. | Mar 24 1918 | Dec 29 1919 | Died from diphtheria |
FISHER | William A. | Jun 5 1916 | Jun 11 1991 | ... |
FLETCHER | Harvey L. | ... | 1953 | ... |
FLETCHER | Hallie M. | July 5, 1900 | June 2, 1946 | ... |
FLORY | George | Sep 16 1898 | Dec 19 1965 | OHIO PFC USA WWI |
FLUKE | Mary Helen | 1869 | 1943 | Aunt Mary |
FLUKE | Thomas Jefferson | 1857 | May 25 1937 | b. Saxton, Pa. |
FOOTE | Margaret Marie | Mar 7 1950 | Mar 30 1991 | ... |
FORSBERG | Marie L. | 1902 | 1960 | ... |
FORTNER | Helen | ... | ... | ... |
FOSKETT | Juanita | ... | ... | ... |
FOWLER | John W. | 1883 | 1970 | ... |
FOWLER | Prudence P. | 1890 | 1943 | ... |
FRADDOSIO | Anna E. | 1888 | 1966 | ... |
FRADDOSIO | Antonio or Anthony Marion | Dec 3 1884 | Jun 20 1940 | ... |
FRADDOSIO | Gaitan | Sep 30 1871 | Aug 4 1927 | ... |
FRADDOSIO | Joe | ... | ... | ... |
FRAGER | B. J. | ... | ... | ... |
FRAGER | Effie | ... | ... | ... |
FRALICK | Emma K. | 1878 | ... | ... |
FRALICK | Robert William | 1885 | 1951 | ... |
FRANCIS | Joseph R. | Jan 19 1906 | Jul 16 1970 | ILL PVT USA WWII |
FREELS | Columbus E. | Mar 17 1839 | June 7 1917 | First burial in this cemetery |
FRENCH | Robert W. | May 8 1908 | Jan 23 1968 | S 2/C USN WWII |
FRIEDMAN | Sarah E. | ... | ... | ... |
FULLINGTON | M. A. | ... | ... | ... |
FULLINGTON | A. F. | ... | ... | ... |
FUOCO | Anna | Jul 26 1848 | Jan 31 1931 | Born in Italy |
FURTWAENGLER | Albert | 1876 | 1956 | ... |
FURTWAENGLER | Marie | 1875 | 1960 | ... |
FUSON | Clifford L. | May 30 1896 | Apr 27 1964 | IOWA PHM 1/C USN WWI |
GARDNER | Louis A. | Mar 15 1920 | Oct 25 1965 | MASS MM3 USNR WWII |
GARRETT | Benjamin | Oct 17 1836 | Mar 31 1923 | b. Pennsylvania |
GAUSE | Joseph Ollen | 1890 | 1968 | ... |
GAUSE | Lula May | 1898 | 1962 | ... |
GERKEN | John F. | Oct 30 1888 | Mar 14 1955 | ... |
GIBSON | Mynette G. | 1882 | 1964 | ... |
GILMORE | Carlton Arthur | Jun 9 1903 | May 8 1946 | ... |
GILMORE | Cora Belle | Mar 15 1898 | ... | Born at Hortorville Wis |
GILMORE | G. Frank | 1862 | 1935 | ... |
GILMORE | Myra E. | Jan 22 1866 | May 11 1934 | b. in Virginia; maiden name, Armina Hamilton |
GIRTON | Robert E. | May 29 1897 | Dec 11 1965 | IND PVT TRP M 12 REGT CAV WWI |
GOODING | Forrest N. | Aug 11 1893 | Nov 15 1959 | TENN PFC CO L 329 INF WWI |
GOODKOWSKI | Benjamin | Nov 25 1888 | Feb 13 1972 | OHIO PVT US ARMY WWI |
GOODMAN | Marx | 1863 | 1944 | ... |
GREEN | Minnie Grace | Oct 1 1870 | Aug 17 1924 | ... |
GREY | Frank Irving | Nov 20 1883 | Oct 15 1956 | ... |
GREY | James E. | 1915 | 1985 | ... |
GREY | Loree I. | 1924 | 1964 | ... |
GREY | Mary E. | Mar 28 1896 | Mar 18 1968 | ... |
GREY | Moses | Oct. 9 1835 | Feb 11 1920 | .. |
GURNEY | John Wesley | Sep 13 1844 | May 9 1926 | CO F 46 MASS VOL CO G 2nd MASS HEAVY ARTY |
GURNEY | Julia Armina | Oct 14 1851 | Feb 7 1934 | b., Savoy, Mass. |
HADEN-YATES | William | ... | Dec 4 1937 | Died at age 79; b., Birmingham, England |
HADEN-YATES | Martha Jane | Jan 22 1859 | Aug 24 1928 | b., Birmingham, England |
HALL | Jessie M. | 1881 | 1966 | ... |
HALL | Leland J. | ... | ... | ... |
HALL | Lenord H. | ... | ... | ... |
HALL | Sarah Maude | 1873 | 1955 | ... |
HALL | Spencer B. | 1873 | 1962 | ... |
HAMILTON | George P. | 1871 | 1960 | ... |
HAMILTON | Otilla Hofmann | 1869 | 1945 | ... |
HAMILTON | Sadie A. | 1877 | 1969 | ... |
HAMILTON | William J. | 1875 | 1948 | ... |
HAMLIN | C. R. | ... | ... | ... |
HAMLIN | Edith Redman | Oct 29 1872 | Dec 17 1947 | ... |
HAND | Ivah Lively | Jan 6 1893 | May 17 1943 | FLA BGLR FLD ARTY |
HARCHENHORN | Leroy Arnold | Dec 18 1896 | Jul 15 1962 | MICH PVT USA WWI |
HARRIS | Marion | Aug 15 1857 | Dec 13 1930 | Lived in Elfers, b. in Nova Scotia |
HARRIS | William J. | ... | ... | ... |
HARTLEY | Frank | 1877 | 1960 | ... |
HARTLEY | Rose Belle | 1873 | 1951 | ... |
HARTMAN | Henry W. | ... | ... | ... |
HARTMAN | Agnes O. | ... | ... | ... |
HARVEY | Alma Casper | 1855 | 1968 | ... |
HASKINS | C. V. | ... | ... | ... |
HASKINS | Ernest W. | ... | ... | ... |
HASKINS | William G. | ... | ... | ... |
HAY | Elsie | ... | ... | ... |
HAY | Minnie M. | ... | ... | ... |
HECK | Charles Bond | 1910 | 1984 | ... |
HEDE | Conrad Herman | Nov 8 1889 | Apr 22 1960 | MAINE PVT CO I 13 INF WWI |
HENDERSON | Eva B. | 1887 | 1963 | ... |
HENDERSON | Harvey | 1881 | 1959 | ... |
HENDERSON | Homer C. | Jun 20 1876 | Jan 5 1929 | ... |
HENDERSON | Roscoe B. | Dec 12 1906 | Jun 4 1998 | ... |
HENNIG | Charles Frederick | ... | 1947 | From NPR Press |
HENRY | Benjamin F. | Aug 8 1878 | Jun 4 1961 | ... |
HENRY | Jessie E. | Dec 25 1885 | Dec 11 1954 | ... |
HENRY | Mildred C. | Apr 24 1909 | Mar 31 1985 | ... |
HENRY | Ronald J. | Jun 11 1904 | Apr 22 1954 | ... |
HERMANSON | B. H. | 1869 | 1944 | ... |
HERMANSON | Louisa | Jan 27 1863 | Sep 4 1930 | b., Finland |
